Applicable to a wide range of fuels including low-calorie coal, gangue, waste, sludge, etc.
Advanced control system, high degree of automation
Desulfurize directly during the combustion process
Save your money and time
Optimizes the structure of separator to capture finer unburned particles; multiple times of circulating combustion to greatly reduce the carbon content in the fly ash
Adopts the design of large furnace and low flow rate; uses the tube technology to reduce the erosive wear; more than 8,000 thousand hours of boiler operation for a year; good fluidized effect
Model | Rated thermal power (t/h) | Rated working pressure (bar) | Rated output water temperature (℃) | Thermal efficiency (%) |
SHX10-1.25-AⅠ | 10 | 12.5 | 194 | 89 |
SHX10-1.60-AⅠ | 10 | 16 | 204 | 89 |
SHX10-2.50-AⅠ | 10 | 25 | 225 | 89 |
SHX15-1.25-AⅠ | 15 | 12.5 | 194 | 89 |
SHX15-1.60-AⅠ | 15 | 16 | 204 | 89 |
SHX15-2.50-AⅠ | 15 | 25 | 225 | 89 |
SHX20-1.25-AⅠ | 20 | 12.5 | 194 | 89 |
SHX20-1.60-AⅠ | 20 | 16 | 204 | 89 |
SHX20-2.50-AⅠ | 20 | 25 | 225 | 89 |
SHX25-1.25-AⅠ | 25 | 12.5 | 194 | 89 |
SHX25-1.60-AⅠ | 25 | 16 | 204 | 89 |
SHX25-2.50-AⅠ | 25 | 25 | 225 | 89 |
SHX30-1.25-AⅠ | 30 | 12.5 | 194 | 89 |
SHX30-1.60-AⅠ | 30 | 16 | 204 | 89 |
SHX30-2.50-AⅠ | 30 | 25 | 225 | 89 |
SHX35-1.25-AⅠ | 35 | 12.5 | 194 | 89 |
SHX35-1.60-AⅠ | 35 | 16 | 204 | 89 |
SHX35-2.50-AⅠ | 35 | 25 | 225 | 89 |
SHX50-1.25-AⅠ | 50 | 12.5 | 194 | 89 |
SHX50-1.60-AⅠ | 50 | 16 | 204 | 89 |
SHX50-2.50-AⅠ | 50 | 25 | 225 | 89 |
SHX65-1.25-AⅠ | 65 | 12.5 | 194 | 89 |
SHX65-1.60-AⅠ | 65 | 16 | 204 | 89 |
SHX65-2.50-AⅠ | 65 | 25 | 225 | 89 |
SHX75-1.25-AⅠ | 75 | 12.5 | 194 | 89 |
SHX75-1.60-AⅠ | 75 | 16 | 204 | 89 |
SHX75-2.50-AⅠ | 75 | 25 | 225 | 89 |
DO YOU HAVE QUESTIONS? WE ARE HERE TO HELP YOU!